Powerflex Fahrwerksbuchsen.
| Bild Nr. | Beschreibung | Powerflex Road Serie (Standard) | Powerflex Heritage Serie | Powerflex Black Serie |
|---|---|---|---|---|
| 1 | Front Wishbone Front Bush 30,0mm | |||
| Front Wishbone Front Bush 30,0mm Camber einstellbar | ||||
| 2 | Front Arm Rear Bush | |||
| 3 | Front Anti Roll Bar Bush 18,0mm | |||
| 10 | Rear Beam Mounting Bush | |||
| 11 | Front Strut Top Mount Bush | |||
| Front Strut Top Mount Bush 10mm | ||||
| Front Strut Top Mount Washer 18mm | ||||
| 20 | Lower Torque Mount Large Bush Insert (Standard) | |||
| Lower Torque Mount Large Bush Insert (Tuned/Track) | ||||
| Lower Torque Mount Large Bush Insert (Standard) | ||||
| Lower Torque Mount Large Bush Insert (Tuned/Track) | ||||
| Lower Torque Mount Large Bush (Fast Road) | ||||
| Lower Torque Mount Large Bush (Tuned/Track) |